Fittings · Tube Fittings
Male Bulkhead Connector
A male bulkhead connector carrying a tube run through a panel or enclosure wall and terminating in a male thread. The body is retained by the wall, so the penetration anchors the tube rather than relying on the joint.
- Product ID
- FIT-TF-05
- Available Part Nos.
- 12
- Category
- Tube Fittings


PRODUCT IDFIT-TF-05
12PART NO. ROWS
01TUBEOD.
02NPTP'T
03ABODY
04H
Tube Fittings
Product overview
Male Bulkhead Connector is a tube fitting configuration for instrumentation tubing and threaded connections.
Tube fittings are defined by connection geometry, tube outside diameter, thread, and the dimensions published for each configuration.
Male Bulkhead Connector is available in 12 published Part No. configurations across 2 specification tables. Published fields include TUBEOD., NPTP'T, ABODY, H.
Technical data
Specifications
12 published Part No. configurations
Imperial tubing BMC
10 Part Nos.
| Part No. | TUBEOD. | NPTP'T | ABODY | H | C | D | Emin | FA/F | B | PanelHoleSize | MaxPanelThk | Cart status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMC22 | 1/8" | 1/8" | 1.83 | 1.57 | 0.97 | 0.50 | 0.09 | 1/2" | 0.38 | 21/64" | 0.50 | |
| BMC42 | 1/4" | 1/8" | 1.95 | 1.66 | 1.03 | 0.60 | 0.19 | 5/8" | 0.38 | 29/64" | 0.40 | |
| BMC44 | 1/4" | 1/4" | 2.13 | 1.84 | 1.03 | 0.60 | 0.19 | 5/8" | 0.56 | 29/64" | 0.40 | |
| BMC64 | 3/8" | 1/4" | 2.26 | 1.97 | 1.16 | 0.66 | 0.28 | 3/4" | 0.56 | 37/64" | 0.44 | |
| BMC66 | 3/8" | 3/8" | 2.26 | 1.97 | 1.16 | 0.66 | 0.28 | 3/4" | 0.56 | 37/64" | 0.44 | |
| BMC68 | 3/8" | 1/2" | 2.51 | 2.22 | 1.16 | 0.66 | 0.28 | 7/8" | 0.75 | 37/64" | 0.44 | |
| BMC86 | 1/2" | 3/8" | 2.49 | 2.09 | 1.25 | 0.90 | 0.38 | 15/16" | 0.56 | 49/64" | 0.50 | |
| BMC88 | 1/2" | 1/2" | 2.71 | 2.31 | 1.25 | 0.90 | 0.41 | 15/16" | 0.75 | 49/64" | 0.50 | |
| BMC1212 | 3/4" | 3/4" | 3.00 | 2.60 | 1.47 | 0.96 | 0.62 | 1-3/16" | 0.75 | 1-1/64" | 0.66 | |
| BMC1616 | 1" | 1" | 3.67 | 3.19 | 1.78 | 1.23 | 0.88 | 1-5/8" | 0.94 | 1-21/64" | 0.75 |
Metric tubing BMCm
2 Part Nos.
| Part No. | TUBEOD. | NPTP'T | ABODY | H | C | D | Emin | FA/F | B | PanelHoleSize | MaxPanelThk | Cart status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMCm64 | 6 | 1/4" | 53.6 | 46.2 | 26.2 | 15.3 | 4.8 | 16.0 | 14.0 | 11.5 | 10.2 | |
| BMCm128 | 12 | 1/2" | 68.8 | 58.7 | 31.8 | 22.8 | 9.5 | 24.0 | 19.0 | 19.5 | 12.7 |